Amazonen-Ladder (HardCore)
 |  |  |  |
| 1 | Guardian | Xenia_MoC | Level 95 |
| | Guardian | Thalia_MoC | Level 95 |
| 3 | Guardian | Thalia_MoC | Level 84 |
| 4 | Conqueror | MarethRiel_MoC | Level 82 |
| | Guardian | Sareny_MoC | Level 82 |
| 6 | Guardian | Nisaerya_MoC | Level 81 |
| 7 | Guardian | Freija_MoC | Level 77 |
| 8 | Guardian | Thalia_MoC | Level 76 |
| 9 | Conqueror | Cynthia_MoC | Level 75 |
| 10 | Destroyer | Sarina_MoC | Level 68 |
| 11 | Destroyer | Kyla_MoC | Level 62 |
| 12 | Destroyer | Astranda_MoC | Level 60 |
| 13 | Destroyer | Cynthia_MoC | Level 56 |
| 14 | Destroyer | Kayasta_MoC | Level 53 |
| 15 | Destroyer | Iruna_MoC | Level 47 |
| 16 | Destroyer | Sencio_MoC | Level 46 |
| 17 | Destroyer | Syrin_MoC | Level 45 |
| 18 | | Cynthia_MoC | Level 28 |
| 19 | | Nuvia_MoC | Level 22 |
| 20 | | MaryJohanna_MoC | Level 20 |
Attentäterinnen-Ladder (HardCore)
 |  |  |  |
| 1 | Guardian | Shenn_MoC | Level 78 |
| 2 | Guardian | Melina_MoC | Level 76 |
| | Guardian | Shadowra_MoC | Level 76 |
| 4 | Destroyer | Kali_MoC | Level 58 |
| 5 | Destroyer | Noel_MoC | Level 30 |
Barbaren-Ladder (HardCore)
 |  |  |  |
| 1 | Guardian | Kohan_MoC | Level 99 |
| 2 | Guardian | Krylniak_MoC | Level 94 |
| | Guardian | Amtranik_MoC | Level 94 |
| 4 | Guardian | Mouleyn_MoC | Level 90 |
| 5 | Guardian | STFU-Warhammer | Level 87 |
| 6 | Guardian | Speedy_MoC | Level 86 |
| | Guardian | Wasuik_MoC | Level 86 |
| 8 | Conqueror | Mesarec_MoC | Level 85 |
| 9 | Conqueror | Resurrected_MoC | Level 82 |
| | Conqueror | Kempest_MoC | Level 82 |
| 11 | Guardian | Bladesinger_MoC | Level 81 |
| | Conqueror | Kohan_MoC | Level 81 |
| 13 | Guardian | Lovolan_MoC | Level 79 |
| 14 | Conqueror | QuintDuran_MoC | Level 78 |
| 15 | Conqueror | Wutak_MoC | Level 77 |
| 16 | Conqueror | Mouleyn_MoC | Level 76 |
| 17 | Guardian | VAnguard_MoC | Level 74 |
| 18 | Destroyer | Rakshasa_MoC | Level 73 |
| | Destroyer | Esk_MoC | Level 73 |
| 20 | Destroyer | Sigoer | Level 72 |
| | Guardian | Rodlik | Level 72 |
| 22 | Destroyer | QuintDuran_MoC | Level 71 |
| 23 | Destroyer | Toran | Level 70 |
| 24 | Destroyer | Malachei_MoC | Level 68 |
| 25 | Destroyer | Kolron | Level 66 |
| 26 | Destroyer | OzarRasak_MoC | Level 65 |
| 27 | Guardian | cHaOz_MoC | Level 63 |
| 28 | Destroyer | TroKhon_MoC | Level 62 |
| 29 | Destroyer | Lisgeth_MoC | Level 54 |
| 30 | Destroyer | Doomhammer_MoC | Level 51 |
| 31 | Destroyer | Louipaz_MoC | Level 48 |
| 32 | Destroyer | OzarBirak_MoC | Level 47 |
| 33 | | QuintDuran_MoC | Level 29 |
| 34 | | Kohan_MoC | Level 26 |
| 35 | | Conam_MoC | Level 24 |
Druiden-Ladder (HardCore)
 |  |  |  |
| 1 | Guardian | Hymeteron_MoC | Level 90 |
| 2 | Guardian | AncientWolf_MoC | Level 80 |
| 3 | Guardian | Wolf_MoC | Level 79 |
| 4 | Conqueror | Krelanth_MoC | Level 78 |
| 5 | Destroyer | Kron_MoC | Level 53 |
| 6 | Destroyer | Katsun_MoC | Level 50 |
| | Destroyer | Quarel_MoC | Level 50 |
| 8 | | Duodenum_MoC | Level 30 |
| 9 | | Rrondradan_MoC | Level 24 |
| 10 | | Rahjadan_MoC | Level 7 |
Paladin-Ladder (HardCore)
 |  |  |  |
| 1 | Guardian | gRaHf_MoC | Level 99 |
| 2 | Guardian | Sanguis_Moc | Level 91 |
| 3 | Guardian | Exzelsior_MoC | Level 90 |
| 4 | Guardian | Grahf_MoC | Level 87 |
| | Conqueror | Krypto_MoC | Level 87 |
| 6 | Guardian | Khadgar_2k | Level 76 |
| 7 | Destroyer | Lethe_MoC | Level 70 |
| | Conqueror | Krypto_MoC | Level 70 |
| 9 | Conqueror | Phoenix_MoC | Level 69 |
| 10 | Destroyer | Sigmar_MoC | Level 65 |
| 11 | Destroyer | Hyperio_MoC | Level 49 |
| 12 | | Lethe_MoC | Level 42 |
| 13 | | DarkKnight_MoC | Level 29 |
| 14 | | Doomhammer_MoC | Level 15 |
| 15 | | Virgo_MoC | Level 10 |
| 16 | | Gabriel_MoC | Level 8 |
Totenbeschwörer-Ladder (HardCore)
 |  |  |  |
| 1 | Conqueror | LaBone_MoC | Level 86 |
| 2 | Guardian | Norton_MoC | Level 83 |
| 3 | Guardian | DarkKnight_MoC | Level 82 |
| 4 | Guardian | LostSoul_MoC | Level 73 |
| 5 | | Sharkcents | Level 68 |
| 6 | | Ares_MoC | Level 48 |
| | | Seravin_MoC | Level 48 |
| 8 | Destroyer | DarkFather_MoC | Level 43 |
| 9 | Destroyer | Hades_MoC | Level 39 |
| 10 | | Tanatos_Moc | Level 15 |
Zauberinnen-Ladder (HardCore)
 |  |  |  |
| 1 | Guardian | Infinity_2k | Level 98 |
| 2 | Guardian | Deaniera_MoC | Level 95 |
| 3 | Guardian | Aerith_MoC | Level 94 |
| 4 | Conqueror | Quaria_MoC | Level 93 |
| 5 | Guardian | Zyren_MoC | Level 91 |
| 6 | Guardian | Rhian_MoC | Level 88 |
| 7 | Guardian | Incubus_MoC | Level 85 |
| 8 | Conqueror | Echina_MoC | Level 84 |
| 9 | Guardian | Sabsi_MoC | Level 83 |
| 10 | Guardian | Nisaaru_MoC | Level 82 |
| 11 | Conqueror | AngelEyes_MoC | Level 73 |
| | Guardian | Feija_MoC | Level 73 |
| 13 | Conqueror | Erzengel_MoC | Level 72 |
| 14 | Destroyer | Raechara_MoC | Level 69 |
| 15 | Destroyer | Ivy_MoC | Level 67 |
| 16 | Destroyer | Echyna_MoC | Level 62 |
| 17 | Conqueror | Jennings_MoC | Level 60 |
| 18 | Conqueror | Max | Level 55 |
| 19 | Destroyer | Dyslexia_MoC | Level 52 |
| 20 | Destroyer | Vertigo_MoC | Level 45 |
| 21 | | Icecupe_MoC | Level 30 |
| | | Erzengel_MoC | Level 30 |
| 23 | | Anke_MoC | Level 26 |
| 24 | | Fingerweg_MoC | Level 22 |
|
HardCore-Ladder (LoD)
 |  |  |  |  |
| 1 | Guardian | gRaHf_MoC | Paladin | Level 99 |
| | Guardian | Kohan_MoC | Barbar | Level 99 |
| 3 | Guardian | Infinity_2k | Zauberin | Level 98 |
| 4 | Guardian | Xenia_MoC | Amazone | Level 95 |
| | Guardian | Deaniera_MoC | Zauberin | Level 95 |
| | Guardian | Thalia_MoC | Amazone | Level 95 |
| 7 | Guardian | Aerith_MoC | Zauberin | Level 94 |
| | Guardian | Krylniak_MoC | Barbar | Level 94 |
| | Guardian | Amtranik_MoC | Barbar | Level 94 |
| 10 | Conqueror | Quaria_MoC | Zauberin | Level 93 |
| 11 | Guardian | Sanguis_Moc | Paladin | Level 91 |
| | Guardian | Zyren_MoC | Zauberin | Level 91 |
| 13 | Guardian | Exzelsior_MoC | Paladin | Level 90 |
| | Guardian | Mouleyn_MoC | Barbar | Level 90 |
| | Guardian | Hymeteron_MoC | Druide | Level 90 |
| 16 | Guardian | Rhian_MoC | Zauberin | Level 88 |
| 17 | Guardian | Grahf_MoC | Paladin | Level 87 |
| | Conqueror | Krypto_MoC | Paladin | Level 87 |
| | Guardian | STFU-Warhammer | Barbar | Level 87 |
| 20 | Conqueror | LaBone_MoC | Totenbeschwörer | Level 86 |
| | Guardian | Speedy_MoC | Barbar | Level 86 |
| | Guardian | Wasuik_MoC | Barbar | Level 86 |
| 23 | Conqueror | Mesarec_MoC | Barbar | Level 85 |
| | Guardian | Incubus_MoC | Zauberin | Level 85 |
| 25 | Guardian | Thalia_MoC | Amazone | Level 84 |
| | Conqueror | Echina_MoC | Zauberin | Level 84 |
| 27 | Guardian | Sabsi_MoC | Zauberin | Level 83 |
| | Guardian | Norton_MoC | Totenbeschwörer | Level 83 |
| 29 | Conqueror | Resurrected_MoC | Barbar | Level 82 |
| | Guardian | Nisaaru_MoC | Zauberin | Level 82 |
| | Guardian | DarkKnight_MoC | Totenbeschwörer | Level 82 |
| | Conqueror | MarethRiel_MoC | Amazone | Level 82 |
| | Conqueror | Kempest_MoC | Barbar | Level 82 |
| | Guardian | Sareny_MoC | Amazone | Level 82 |
| 35 | Guardian | Bladesinger_MoC | Barbar | Level 81 |
| | Guardian | Nisaerya_MoC | Amazone | Level 81 |
| | Conqueror | Kohan_MoC | Barbar | Level 81 |
| 38 | Guardian | AncientWolf_MoC | Druide | Level 80 |
| 39 | Guardian | Lovolan_MoC | Barbar | Level 79 |
| | Guardian | Wolf_MoC | Druide | Level 79 |
| 41 | Conqueror | QuintDuran_MoC | Barbar | Level 78 |
| | Conqueror | Krelanth_MoC | Druide | Level 78 |
| | Guardian | Shenn_MoC | Assasine | Level 78 |
| 44 | Conqueror | Wutak_MoC | Barbar | Level 77 |
| | Guardian | Freija_MoC | Amazone | Level 77 |
| 46 | Guardian | Melina_MoC | Assasine | Level 76 |
| | Guardian | Thalia_MoC | Amazone | Level 76 |
| | Guardian | Shadowra_MoC | Assasine | Level 76 |
| | Conqueror | Mouleyn_MoC | Barbar | Level 76 |
| | Guardian | Khadgar_2k | Paladin | Level 76 |
| 51 | Conqueror | Cynthia_MoC | Amazone | Level 75 |
| 52 | Guardian | VAnguard_MoC | Barbar | Level 74 |
| 53 | Guardian | LostSoul_MoC | Totenbeschwörer | Level 73 |
| | Conqueror | AngelEyes_MoC | Zauberin | Level 73 |
| | Destroyer | Rakshasa_MoC | Barbar | Level 73 |
| | Guardian | Feija_MoC | Zauberin | Level 73 |
| | Destroyer | Esk_MoC | Barbar | Level 73 |
| 58 | Conqueror | Erzengel_MoC | Zauberin | Level 72 |
| | Destroyer | Sigoer | Barbar | Level 72 |
| | Guardian | Rodlik | Barbar | Level 72 |
| 61 | Destroyer | QuintDuran_MoC | Barbar | Level 71 |
| 62 | Destroyer | Lethe_MoC | Paladin | Level 70 |
| | Destroyer | Toran | Barbar | Level 70 |
| | Conqueror | Krypto_MoC | Paladin | Level 70 |
| 65 | Conqueror | Phoenix_MoC | Paladin | Level 69 |
| | Destroyer | Raechara_MoC | Zauberin | Level 69 |
| 67 | Destroyer | Malachei_MoC | Barbar | Level 68 |
| | Destroyer | Sarina_MoC | Amazone | Level 68 |
| | | Sharkcents | Totenbeschwörer | Level 68 |
| 70 | Destroyer | Ivy_MoC | Zauberin | Level 67 |
| 71 | Destroyer | Kolron | Barbar | Level 66 |
| 72 | Destroyer | OzarRasak_MoC | Barbar | Level 65 |
| | Destroyer | Sigmar_MoC | Paladin | Level 65 |
| 74 | Guardian | cHaOz_MoC | Barbar | Level 63 |
| 75 | Destroyer | Echyna_MoC | Zauberin | Level 62 |
| | Destroyer | TroKhon_MoC | Barbar | Level 62 |
| | Destroyer | Kyla_MoC | Amazone | Level 62 |
| 78 | Destroyer | Astranda_MoC | Amazone | Level 60 |
| | Conqueror | Jennings_MoC | Zauberin | Level 60 |
| 80 | Destroyer | Kali_MoC | Assasine | Level 58 |
| 81 | Destroyer | Cynthia_MoC | Amazone | Level 56 |
| 82 | Conqueror | Max | Zauberin | Level 55 |
| 83 | Destroyer | Lisgeth_MoC | Barbar | Level 54 |
| 84 | Destroyer | Kayasta_MoC | Amazone | Level 53 |
| | Destroyer | Kron_MoC | Druide | Level 53 |
| 86 | Destroyer | Dyslexia_MoC | Zauberin | Level 52 |
| 87 | Destroyer | Doomhammer_MoC | Barbar | Level 51 |
| 88 | Destroyer | Katsun_MoC | Druide | Level 50 |
| | Destroyer | Quarel_MoC | Druide | Level 50 |
| 90 | Destroyer | Hyperio_MoC | Paladin | Level 49 |
| 91 | | Ares_MoC | Totenbeschwörer | Level 48 |
| | | Seravin_MoC | Totenbeschwörer | Level 48 |
| | Destroyer | Louipaz_MoC | Barbar | Level 48 |
| 94 | Destroyer | Iruna_MoC | Amazone | Level 47 |
| | Destroyer | OzarBirak_MoC | Barbar | Level 47 |
| 96 | Destroyer | Sencio_MoC | Amazone | Level 46 |
| 97 | Destroyer | Syrin_MoC | Amazone | Level 45 |
| | Destroyer | Vertigo_MoC | Zauberin | Level 45 |
| 99 | Destroyer | DarkFather_MoC | Totenbeschwörer | Level 43 |
| 100 | | Lethe_MoC | Paladin | Level 42 |
| 101 | Destroyer | Hades_MoC | Totenbeschwörer | Level 39 |
| 102 | | Icecupe_MoC | Zauberin | Level 30 |
| | Destroyer | Noel_MoC | Assasine | Level 30 |
| | | Erzengel_MoC | Zauberin | Level 30 |
| | | Duodenum_MoC | Druide | Level 30 |
| 106 | | DarkKnight_MoC | Paladin | Level 29 |
| | | QuintDuran_MoC | Barbar | Level 29 |
| 108 | | Cynthia_MoC | Amazone | Level 28 |
| 109 | | Kohan_MoC | Barbar | Level 26 |
| | | Anke_MoC | Zauberin | Level 26 |
| 111 | | Conam_MoC | Barbar | Level 24 |
| | | Rrondradan_MoC | Druide | Level 24 |
| 113 | | Nuvia_MoC | Amazone | Level 22 |
| | | Fingerweg_MoC | Zauberin | Level 22 |
| 115 | | MaryJohanna_MoC | Amazone | Level 20 |
| 116 | | Tanatos_Moc | Totenbeschwörer | Level 15 |
| | | Doomhammer_MoC | Paladin | Level 15 |
| 118 | | Virgo_MoC | Paladin | Level 10 |
| 119 | | Gabriel_MoC | Paladin | Level 8 |
| 120 | | Rahjadan_MoC | Druide | Level 7 |
SoftCore-Ladder (LoD)
 |  |  |  |  |
| 1 | Champion | Electra_MoC | Zauberin | Level 83 |
| 2 | Champion | SilverBlade_MoC | Barbar | Level 69 |
| 3 | | Xan_MoC | Paladin | Level 55 |
| 4 | Slayer | Solvitia_MoC | Zauberin | Level 49 |
| 5 | Slayer | Bink_MoC | Druide | Level 37 |
| 6 | Slayer | Anthrak_MoC | Druide | Level 32 |
| 7 | | Shayara_MoC | Assasine | Level 27 |
|
Amazonen-Ladder (SoftCore)
Attentäterinnen-Ladder (SoftCore)
Barbaren-Ladder (SoftCore)
 |  |  |  |
| 1 | Champion | SilverBlade_MoC | Level 69 |
Druiden-Ladder (SoftCore)
 |  |  |  |
| 1 | Slayer | Bink_MoC | Level 37 |
| 2 | Slayer | Anthrak_MoC | Level 32 |
Paladin-Ladder (SoftCore)
Totenbeschwörer-Ladder (SoftCore)
Zauberinnen-Ladder (SoftCore)
 |  |  |  |
| 1 | Champion | Electra_MoC | Level 83 |
| 2 | Slayer | Solvitia_MoC | Level 49 |
|